Our product range has been extended over the years to offer a complete range of bar screening solutions. From the small Bar Screen SI350 (350 mm width) to the Bar Screen Type NI (max. flow 25,000 m3/h), our range of wastewater Bar Screens covers most of the needs for coarse bar screening.
When we receive a request for a quote, we analyze the technical data with our client, to determine which type of Bar Screen will be the most appropriate to the project.
All FB Procédés wastewater Screens are custom made for each project, to offer the most efficient and reliable wastewater screening solution.
OUR RANGE OF BAR SCREENS
Technical Data of Step Screen type PROSTEP
Max. Flow (m3/h) | 1,000 |
Bar Spacing (mm) | 2 to 6 |
Width (mm) | 300 to 2,000 |
Max. Depth under Installation Plane (mm) | 2,000 |
Discharge Side | Downstream |
Slope | 45° |
Material | 304L or 316L |
Technical Data of Bar Screen Type SI350
Max. Flow (m3/h) | 50 |
Bar Spacing (mm) | 6, 10, 15, 20 |
Width (mm) | 350 |
Max. Depth under Installation Plane (mm) | 400 to 900 |
Discharge Side | Downstream |
Slope | 15° |
Material | 304L or 316L |
Technical Data of Bar Screen type SG400
Max. Flow (m3/h) | 120 |
Bar Spacing (mm) | 3 to 30 |
Width (mm) | 400 |
Max. Depth under Installation Plane (mm) | 5,500 |
Discharge Side | Upstream |
Slope | 0° |
Material | 304L or 316L |
Technical Data of Bar Screen type NG
Max. Flow (m3/h) | 6,000 |
Bar Spacing (mm) | 3 to 60 |
Width (mm) | 450 to 2,000 |
Max. Depth under Installation Plane (mm) | 17,000 |
Discharge Side | Upstream |
Slope | 0° |
Material | 304L or 316L |
Technical Data of Bar Screen type XG
Max. Flow (m3/h) | 20,000 |
Bar Spacing (mm) | 3 to 30 |
Width (mm) | 450 to 2,000 |
Max. Depth under Installation Plane (mm) | 17,000 |
Discharge Side | Downstream |
Slope | 0° |
Material | 304L or 316L |